R
RGC//CIK 0001829667
Regencell Bioscience Holdings Ltd
Market Data
$30.80+$4.70 (+18.01%)
RGC · Last trade
Prev Close
$26.10
Range (30d)
$22.68 – $33.72
Recent Filings
- 6-K284.2 KBRegencell Bioscience Holdings LtdMar 30, 7:18 AM ET·0001213900-26-035953
- 6-K21.1 KBRegencell Bioscience Holdings LtdMar 30, 7:10 AM ET·0001213900-26-035946
- 6-K23.5 KBRegencell Bioscience Holdings LtdFeb 13, 9:17 AM ET·0001213900-26-015922
- 6-K15.6 KBRegencell Bioscience Holdings LtdJun 30, 9:10 AM ET·0001213900-25-059294
- 6-K79.4 KBRegencell Bioscience Holdings LtdJun 30, 9:00 AM ET·0001213900-25-059287
- 6-K25.0 KBRegencell Bioscience Holdings LtdJun 17, 6:08 AM ET·0001213900-25-054936
- 6-K21.8 KBRegencell Bioscience Holdings LtdJun 2, 6:28 AM ET·0001213900-25-049674
- 6-K22.1 KBRegencell Bioscience Holdings LtdJan 15, 6:02 AM ET·0001213900-25-003587
- 6-K75.6 KBRegencell Bioscience Holdings LtdJun 20, 9:13 AM ET·0001213900-24-054042
- 6-K47.0 KBRegencell Bioscience Holdings LtdJan 2, 6:04 AM ET·0001213900-24-000003
Insiders
7Tickers
Addresses
business
11/F FIRST COMMERCIAL BUILDING 33-35 LEIGHTON ROAD, CAUSEWAY BAY
HONG KONG
mailing
11/F FIRST COMMERCIAL BUILDING 33-35 LEIGHTON ROAD, CAUSEWAY BAY
HONG KONG