G
Market Data
$0.86−$0.09 (−9.43%)
GIFT · Last trade
Prev Close
$0.95
Range (25d)
$0.76 – $0.95
Recent Filings
- 8-K203.9 KBGIFTIFY, INC.Mar 27, 5:00 PM ET·0001493152-26-013237
- 10-K9.4 MBGIFTIFY, INC.Mar 18, 8:35 AM ET·0001493152-26-010887
- 10-Q7.0 MBGIFTIFY, INC.Nov 10, 8:36 AM ET·0001493152-25-021421
- 8-K216.9 KBGIFTIFY, INC.Oct 20, 4:05 PM ET·0001493152-25-018639
- 8-K199.3 KBGIFTIFY, INC.Aug 25, 6:10 AM ET·0001641172-25-025326
- 10-Q7.1 MBGIFTIFY, INC.Aug 13, 8:31 AM ET·0001641172-25-023338
- 8-K670.3 KBGIFTIFY, INC.Jun 5, 5:00 PM ET·0001641172-25-013851
- 10-Q6.1 MBGIFTIFY, INC.May 13, 8:45 AM ET·0001641172-25-009850
- 8-K302.1 KBGIFTIFY, INC.Apr 25, 2:25 PM ET·0001641172-25-006147
- 10-K/A10.5 MBGIFTIFY, INC.Apr 18, 4:20 PM ET·0001641172-25-005415
Insiders
10- Ackerman Ari MarcDirector, COO, CardCash Exchange, Inc.
- Boehly Todd L10% Owner
- Bohm ElliotDirector, CEO, CardCash Exchange, Inc.
- DANNER PAUL KDirector
- Eldridge Industries, LLC10% Owner
- Handy SteveCFO
- HARRINGTON KEVINDirector
- Interactive Communications International, Inc.Former 10% Owner
- Miller Timothy WilliamVice President, Sales
- Thakker KetanDirector, CEO
Tickers
Addresses
business
1100 E WOODFIELD ROAD SUITE 510
SCHAUMBURG, IL, 60172
mailing
1100 E WOODFIELD ROAD SUITE 510
SCHAUMBURG, IL, 60172
Former Names
- RDE, Inc.2024-10-25
- uBid Holdings, Inc./New2020-06-24
- Incumaker, Inc.2019-06-13