A
Market Data
$1.32−$0.61 (−31.61%)
AIFU · Last trade
Prev Close
$1.93
Range (29d)
$1.32 – $1.99
Recent Filings
- 6-K10.1 KBAIFU Inc.Mar 18, 5:00 PM ET·0001213900-26-030882
- 6-K11.9 KBAIFU Inc.Jan 9, 7:00 AM ET·0001213900-26-002684
- 6-K16.0 KBAIFU Inc.Dec 29, 5:00 PM ET·0001213900-25-126108
- 6-K11.2 KBAIFU Inc.Dec 23, 6:25 AM ET·0001213900-25-124841
- 6-K/A17.7 KBAIFU Inc.Dec 15, 6:09 AM ET·0001213900-25-121411
- 6-K260.8 KBAIFU Inc.Dec 12, 8:47 AM ET·0001213900-25-120951
- 6-K48.3 KBAIFU Inc.Nov 13, 5:00 PM ET·0001213900-25-110094
- 6-K142.0 KBAIFU Inc.Sep 30, 5:00 PM ET·0001213900-25-094041
- 6-K225.8 KBAIFU Inc.Jul 7, 7:34 AM ET·0001213900-25-061631
- 6-K12.6 KBAIFU Inc.Jun 6, 7:00 AM ET·0001213900-25-051734
Insiders
4Tickers
Addresses
business
60/F PEARL RIVER TOWER NO.15 WEST ZHUJIANG ROAD TIANHE DISTRICT
GUANGZHOU
mailing
60/F PEARL RIVER TOWER NO.15 WEST ZHUJIANG ROAD TIANHE DISTRICT
GUANGZHOU
Former Names
- AIX Inc.2025-04-17
- FANHUA INC.2024-11-01
- CNINSURE INC.2016-11-22