N
NAGE//CIK 0001386570
Niagen Bioscience, Inc.
Market Data
$6.45−$0.43 (−6.25%)
NAGE · Last trade
Prev Close
$6.88
Range (29d)
$6.40 – $7.18
Recent Filings
- 8-K21.1 KBChromaDex Corp.Jan 6, 4:35 PM ET·0001415889-14-000043
- 8-K59.6 KBChromaDex Corp.Jan 6, 4:30 PM ET·0001415889-14-000041
- 8-K129.1 KBChromaDex Corp.Jan 3, 4:30 PM ET·0001415889-14-000030
- SC 13D/A228.1 KBChromaDex Corp.Jan 3, 9:15 AM ET·0001415889-14-000017
- 49.7 KBChromaDex Corp.Jan 2, 5:01 PM ET·0001415889-14-000011
- 8-K13.4 KBChromaDex Corp.Apr 4, 7:56 AM ET·0001181431-11-021452
- 8-K92.7 KBChromaDex Corp.Nov 1, 7:41 AM ET·0001181431-10-052559
- S-1/A1.1 MBChromaDex Corp.Sep 15, 6:02 AM ET·0001193125-10-210137
- SC 13D88.1 KBChromaDex Corp.Nov 3, 12:44 PM ET·0001362310-08-006519
- 8-K42.4 KBChromaDex Corp.Jul 23, 5:28 PM ET·0001362310-08-003777
Insiders
6Tickers
Addresses
business
10900 WILSHIRE BLVD SUITE 600
LOS ANGELES, CA, 90024
mailing
10900 WILSHIRE BLVD SUITE 600
LOS ANGELES, CA, 90024
Former Names
- ChromaDex Corp.2025-03-10
- CODY RESOURCES, INC.2008-06-24