R
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- SC 13G/A8.2 KBRockwood Holdings, Inc.Feb 12, 5:45 PM ET·0001422848-16-000313
- SC 13G/A25.5 KBRockwood Holdings, Inc.Feb 17, 6:26 AM ET·0001085146-15-000579
- SC 13G8.5 KBRockwood Holdings, Inc.Feb 13, 11:34 AM ET·0001422848-15-000046
- SC 13G/A39.6 KBRockwood Holdings, Inc.Feb 10, 1:37 PM ET·0000932471-15-004217
- SC 13G/A7.1 KBRockwood Holdings, Inc.Jan 30, 10:46 AM ET·0001325447-15-000033
- 8-K156.2 KBRockwood Holdings, Inc.Jan 29, 4:56 PM ET·0000947871-15-000063
- SC 13G/A94.1 KBRockwood Holdings, Inc.Jan 29, 8:46 AM ET·0001033427-15-000008
- 413.0 KBRockwood Holdings, Inc.Jan 23, 11:48 AM ET·0000947871-15-000052
- 413.0 KBRockwood Holdings, Inc.Jan 22, 12:37 PM ET·0000947871-15-000049
- 4/A7.9 KBRockwood Holdings, Inc.Jan 22, 12:21 PM ET·0000947871-15-000048
Insiders
10Tickers
No tickers on record
Addresses
business
100 OVERLOOK CENTER
PRINCETON, NJ, 08540
mailing
100 OVERLOOK CENTER
PRINCETON, NJ, 08540