C
ISSUER//CIK 0001098865
CALIFORNIA GRAPES INTERNATIONAL, INC
Exchange
—
Entity type
operating
Fiscal year end
Feb 20
Headquarters
NV
Recent Filings
- 8-K20.7 KBGOLDEN DRAGON HOLDINGS, INC.Apr 2, 5:06 PM ET·0001264931-09-000112
- 8-K34.8 KBGOLDEN DRAGON HOLDINGS, INC.Jun 20, 4:48 PM ET·0001264931-08-000266
- 4/A9.3 KBDIAMOND POWERSPORTS INCDec 8, 11:07 AM ET·0001264931-04-000242
- 44.8 KBDIAMOND POWERSPORTS INCDec 8, 10:57 AM ET·0001264931-04-000241
- 49.2 KBDIAMOND POWERSPORTS INCDec 8, 10:50 AM ET·0001264931-04-000240
- 44.8 KBDIAMOND POWERSPORTS INCJan 12, 12:57 PM ET·0001261215-04-000002
- 4/A6.4 KBDIAMOND POWERSPORTS INCJan 5, 3:14 PM ET·0001261215-04-000001
- 46.4 KBDIAMOND POWERSPORTS INCNov 20, 3:03 PM ET·0001261215-03-000004
- 46.4 KBDIAMOND POWERSPORTS INCOct 31, 11:35 AM ET·0001261215-03-000003
- 47.8 KBDIAMOND POWERSPORTS INCOct 28, 11:28 AM ET·0001261215-03-000002
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
2360 CORPORATE CIRCLE SUITE 400
HENDERSON, NV, 89074
mailing
2360 CORPORATE CIRCLE SUITE 400
HENDERSON, NV, 89074
Former Names
- CHINA FOODS SERVICES, CORP.2010-08-12
- GOLDEN DRAGON HOLDINGS, INC.2009-07-02
- DIAMOND POWERSPORTS INC2008-06-10