L
Market Data
$17.14−$6.05 (−26.09%)
LTBR · Last trade
Prev Close
$23.19
Range (29d)
$14.02 – $20.55
Recent Filings
- 49.4 KBLIGHTBRIDGE CorpMay 19, 4:20 PM ET·0001044321-11-000128
- 8-K282.3 KBThorium Power, LtdAug 4, 9:31 AM ET·0001144204-09-040164
- 46.6 KBThorium Power, LtdSep 29, 2:58 PM ET·0001144204-08-054999
- 47.7 KBThorium Power, LtdSep 12, 3:33 PM ET·0001144204-08-052562
- 8-K555.4 KBThorium Power, LtdJul 8, 2:34 PM ET·0001144204-08-038995
- 10-K/A364.9 KBThorium Power, LtdApr 30, 3:49 PM ET·0001144204-08-025168
- 8-K41.1 KBThorium Power, LtdDec 3, 9:31 AM ET·0001104659-07-086443
- 8-K523.0 KBThorium Power, LtdApr 25, 9:50 AM ET·0001144204-07-020484
- SC 13G/A114.8 KBThorium Power, LtdJan 17, 3:15 PM ET·0001144204-07-002081
- 8-K107.9 KBNOVASTAR RESOURCES LTD.Jan 10, 2:51 PM ET·0001085037-06-000028
Insiders
6Tickers
Addresses
business
11710 PLAZA AMERICA DRIVE SUITE 2000
RESTON, VA, 20190
mailing
11710 PLAZA AMERICA DRIVE SUITE 2000
RESTON, VA, 20190
Former Names
- Thorium Power, Ltd2009-08-25
- NOVASTAR RESOURCES LTD.2006-10-06
- NOVASTAR RESOURCES LTD2005-09-29
- CUSTOM BRANDED NETWORKS INC2005-08-19
- AQUISTAR VENTURES USA INC2001-05-15