L
LSAK//CIK 0001041514
LESAKA TECHNOLOGIES INC
Market Data
$4.06−$0.14 (−3.33%)
LSAK · Last trade
Prev Close
$4.20
Range (29d)
$3.71 – $4.15
Recent Filings
- 8-K9.1 KBNET 1 UEPS TECHNOLOGIES INCSep 1, 4:02 PM ET·0001062993-10-002900
- 14422.5 KBNET 1 UEPS TECHNOLOGIES INCSep 12, 11:33 AM ET·0001062993-08-004042
- 10-K2.3 MBNET 1 UEPS TECHNOLOGIES INCAug 28, 5:19 PM ET·0001062993-08-003856
- 8-K24.4 KBNET 1 UEPS TECHNOLOGIES INCAug 28, 4:22 PM ET·0001062993-08-003850
- 8-K471.2 KBNET 1 UEPS TECHNOLOGIES INCAug 29, 5:07 PM ET·0001062993-07-003387
- 10-K2.3 MBNET 1 UEPS TECHNOLOGIES INCAug 29, 4:38 PM ET·0001062993-07-003385
- 8-K9.9 KBNET 1 UEPS TECHNOLOGIES INCAug 14, 5:18 PM ET·0001062993-07-003171
- 10-Q1.4 MBNET 1 UEPS TECHNOLOGIES INCMay 10, 4:24 PM ET·0001062993-07-001696
- 8-K/A777.8 KBNET 1 UEPS TECHNOLOGIES INCSep 13, 5:22 PM ET·0001062993-06-002813
- 8-K270.3 KBNET 1 UEPS TECHNOLOGIES INCAug 29, 5:03 PM ET·0001062993-06-002638
Insiders
9- Ball Antony CDirector
- Belamant SergeDirector, Chief Executive Officer
- Edwards PaulDirector
- Kotze HermanDirector, Chief Financial Officer
- Schwarzbach David AVP, Business Development
- Seabrooke Christopher StefanDirector
- Smart Chad LDirector
- Soma NitinSenior VP Information Tech.
- Stewart BrendaSenior Vice President Sales
Tickers
Addresses
business
4TH FLOOR, PRESIDENT PLACE CNR. JAN SMUTS & BOLTON
ROSEBANK, JOHANNESBURG
mailing
4TH FLOOR, PRESIDENT PLACE CNR. JAN SMUTS & BOLTON
ROSEBANK, JOHANNESBURG
Former Names
- NET 1 UEPS TECHNOLOGIES INC2022-05-17