T
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- SC 13G79.9 KBTUMBLEWEED COMMUNICATIONS CORPFeb 2, 12:23 PM ET·0000950123-09-001749
- 10-Q400.3 KBTUMBLEWEED COMMUNICATIONS CORPAug 11, 3:30 PM ET·0001193125-08-173331
- 8-K304.4 KBTUMBLEWEED COMMUNICATIONS CORPFeb 5, 4:51 PM ET·0001341004-08-000203
- SC 13D/A166.9 KBTUMBLEWEED COMMUNICATIONS CORPFeb 5, 3:41 PM ET·0000950123-08-001155
- 47.0 KBTUMBLEWEED COMMUNICATIONS CORPFeb 4, 1:05 PM ET·0001209191-08-007229
- 47.9 KBTUMBLEWEED COMMUNICATIONS CORPJan 4, 4:38 PM ET·0001209191-08-001977
- 36.4 KBTUMBLEWEED COMMUNICATIONS CORPJan 4, 4:22 PM ET·0001209191-08-001940
- 46.6 KBTUMBLEWEED COMMUNICATIONS CORPJan 3, 1:55 PM ET·0001125282-08-000002
- 48.2 KBTUMBLEWEED COMMUNICATIONS CORPDec 20, 1:47 PM ET·0001125282-07-001055
- 46.6 KBTUMBLEWEED COMMUNICATIONS CORPNov 1, 9:20 AM ET·0001125282-07-001001
Insiders
10- BRENNAN CRAIGDirector, President and CEO
- Brotzel DenisSr Vice President, Sales
- CAPITOLO GREGORY MFormer SVP and Former CFO
- ELGAMAL TAHERDirector, Chief Technology Officer
- Empire Capital Management, L.L.C.10% Owner
- FLATLEY JIMEVP, Worldwide Sales
- Hulse Nicholas WEVP Worldwide Field Operations
- KLEIN KENNETHDirector
- SABELLA DOUGLAS AFormer President and COO
- SMITH JEFFREY CDirector, Chief Executive Officer
Tickers
No tickers on record
Addresses
business
1600 SEAPORT BLVD SUITE 400 SOUTH BLDG
REDWOOD CITY, CA, 94063
mailing
1600 SEAPORT BLVD SUITE 400 SOUTH BLDG
REDWOOD CITY, CA, 94063
Former Names
- TUMBLEWEED SOFTWARE CORP1999-06-01