O
Exchange
—
Entity type
operating
Fiscal year end
May 31
Headquarters
DE
Recent Filings
- 8-K46.0 KBORACLE CORP /DE/Jan 31, 1:55 PM ET·0001193125-06-015961
- 8-K381.2 KBORACLE CORP /DE/Jan 17, 11:12 AM ET·0001193125-06-006912
- 8-K16.2 KBORACLE CORP /DE/Jan 10, 4:56 PM ET·0000950134-06-000335
- 8-K195.3 KBORACLE CORP /DE/Jan 6, 1:11 PM ET·0000950134-06-000194
- 8-K15.9 KBORACLE CORP /DE/Jan 6, 12:56 PM ET·0000950134-06-000192
- 10-Q1.3 MBORACLE CORP /DE/Jan 5, 5:09 PM ET·0001193125-06-001869
- 8-K24.7 KBORACLE CORP /DE/Aug 30, 4:31 PM ET·0001193125-05-177322
- 8-K29.4 KBORACLE CORP /DE/Aug 8, 4:58 PM ET·0001193125-05-160877
- 411.8 KBORACLE CORP /DE/Jul 27, 5:00 PM ET·0001197588-05-000020
- 45.9 KBORACLE CORP /DE/Jul 26, 2:24 PM ET·0001197588-05-000019
Insiders
10- BERG JEFFREYDirector
- BINGHAM H RAYMONDDirector
- BLOCK KEITHExecutive Vice President
- BOSKIN MICHAEL JDirector
- CATZ SAFRADirector, Co-President and CFO
- COOPERMAN DANIELSVP,General Counsel,Secretary
- ELLISON LAWRENCE JOSEPHDirector, Chief Executive Officer, 10% Owner
- GIACOLETTO SERGIOExecutive Vice President
- HENLEY JEFFREYDirector, Executive Chairman
- LUCAS DONALD LDirector
Tickers
No tickers on record
Addresses
business
500 ORACLE PKWY
REDWOOD CITY, CA, 94065
mailing
500 ORACLE PARKWAY MAIL STOP 5 OP 7
REDWOOD CITY, CA, 94065
Former Names
- ORACLE CORP /DE/2006-02-01
- ORACLE SYSTEMS CORP1995-02-13