Recent Filings
- 411.6 KBMAGNOLIA CAPITAL FUND, LPApr 2, 4:41 PM ET·0001398344-26-006066
- 412.1 KBMAGNOLIA CAPITAL FUND, LPApr 1, 6:22 PM ET·0001398344-26-006012
- 411.3 KBMAGNOLIA CAPITAL FUND, LPFeb 20, 5:20 PM ET·0001398344-26-003450
- 49.4 KBMAGNOLIA CAPITAL FUND, LPJan 13, 5:54 PM ET·0001398344-26-000636
- SCHEDULE 13G/A14.1 KBRE/MAX Holdings, Inc.Nov 7, 4:46 PM ET·0001398344-25-020544
- SCHEDULE 13G/A14.6 KBAMERICAS CARMART INCNov 7, 4:31 PM ET·0001398344-25-020541
- 49.4 KBMAGNOLIA CAPITAL FUND, LPOct 8, 3:18 PM ET·0001398344-25-019020
- SCHEDULE 13G/A14.6 KBAMERICAS CARMART INCAug 14, 9:00 AM ET·0001398344-25-015400
- 49.7 KBMAGNOLIA CAPITAL FUND, LPJul 17, 10:06 AM ET·0001398344-25-013241
- 49.4 KBMAGNOLIA CAPITAL FUND, LPJul 17, 10:02 AM ET·0001398344-25-013240
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
1601 DODGE STREET, SUITE 3300
OMAHA, NE, 68102
mailing
1601 DODGE STREET, SUITE 3300
OMAHA, NE, 68102