N
Exchange
—
Entity type
other
Fiscal year end
Mar 31
Headquarters
DE
Recent Filings
- 49.5 KBNEWKIRK KARL EOct 2, 4:42 PM ET·0001463556-12-000037
- 46.7 KBNEWKIRK KARL EJan 31, 2:17 PM ET·0001463556-12-000018
- 45.2 KBNEWKIRK KARL EJan 24, 3:06 PM ET·0001463556-12-000007
- 47.9 KBNEWKIRK KARL EDec 7, 9:41 AM ET·0001463556-11-000059
- 47.1 KBNEWKIRK KARL EFeb 28, 12:15 PM ET·0001463556-11-000027
- 45.6 KBNEWKIRK KARL EJan 25, 3:30 PM ET·0001463556-11-000012
- 47.1 KBNEWKIRK KARL EMar 12, 8:42 AM ET·0001463556-10-000015
- 45.6 KBNEWKIRK KARL EMar 1, 10:04 AM ET·0001463556-10-000003
- 47.0 KBNEWKIRK KARL EJun 26, 1:34 PM ET·0001181431-09-032360
- 48.1 KBNEWKIRK KARL EMar 11, 9:42 AM ET·0001293396-09-000006
Insiders
0No insiders on record
Tickers
No tickers on record