A
Exchange
—
Entity type
operating
Fiscal year end
Oct 31
Headquarters
DE
Recent Filings
- 10-Q/A8.5 KBAM GENERAL CORPMar 20, 7:00 PM ET·0000950131-02-001011
- 10-Q68.2 KBAM GENERAL CORPMar 17, 7:00 PM ET·0000950131-02-000930
- 10-Q90.5 KBAM GENERAL CORPSep 13, 8:00 PM ET·0000950131-01-503358
- 8-K4.9 KBAM GENERAL CORPAug 21, 8:00 PM ET·0000950131-01-503071
- 10-Q87.1 KBAM GENERAL CORPJun 13, 8:00 PM ET·0000950131-01-501871
- 10-Q74.3 KBAM GENERAL CORPMar 12, 7:00 PM ET·0000950131-01-001514
- 10-Q114.8 KBAM GENERAL CORPSep 13, 8:00 PM ET·0000950131-00-005339
- 10-Q68.6 KBAM GENERAL CORPJun 13, 8:00 PM ET·0000950131-00-003911
- 10-Q169.3 KBAM GENERAL CORPMar 15, 7:00 PM ET·0000950131-00-001803
- 10-Q66.2 KBAM GENERAL CORPSep 13, 8:00 PM ET·0000950131-99-005325
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
105 N NILES AVE
SOUTH BEND, IN, 46617
mailing
105 N NILES AVE
SOUTH BEND, IN, 46617