T
ISSUER//CIK 0000943580
Teledyne LeCroy, Inc.
Exchange
—
Entity type
operating
Fiscal year end
Jun 30
Headquarters
DE
Recent Filings
- 44.5 KBLECROY CORPOct 28, 5:55 PM ET·0000890163-05-000524
- 44.6 KBLECROY CORPOct 28, 5:55 PM ET·0000890163-05-000523
- 44.5 KBLECROY CORPOct 28, 5:55 PM ET·0000890163-05-000522
- 44.5 KBLECROY CORPOct 28, 5:54 PM ET·0000890163-05-000521
- 44.5 KBLECROY CORPOct 28, 5:54 PM ET·0000890163-05-000520
- 47.8 KBLECROY CORPOct 28, 4:35 PM ET·0000890163-05-000512
- 412.0 KBLECROY CORPOct 4, 4:35 PM ET·0000890163-05-000487
- 417.6 KBLECROY CORPOct 4, 4:35 PM ET·0000890163-05-000486
- 47.7 KBLECROY CORPSep 22, 4:02 PM ET·0000890163-05-000469
- 417.6 KBLECROY CORPSep 22, 4:02 PM ET·0000890163-05-000468
Insiders
10- ANDERSON ROBERT EDWINDirector
- BAUSBACK ROBERT SCOTTExecutive VP & COO
- DICKINSON CHARLESDirector
- FERNANDES CONRAD JVP, Worldwide Sales
- GRAEF DAVID CVP, Chief Technology Officer
- HENCKELS LUTZ PDirector
- KANTOR SCOTT DVP, Chief Financial Officer
- KINGSLEY DOUGLAS ADirector
- RESLEWIC THOMAS HDirector, President & CEO
- Woodward Allyn CDirector
Tickers
No tickers on record
Addresses
business
700 CHESTNUT RIDGE RD
CHESTNUT RIDGE, NY, 10977
mailing
700 CHESTNUT RIDGE RD
CHESTNUT RIDGE, NY, 10977
Former Names
- LECROY CORP2012-08-03