L
ISSUER//CIK 0000937251
LIFERATE SYSTEMS INC
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
MN
Recent Filings
- SC 13G/A16.7 KBLIFERATE SYSTEMS INCFeb 13, 7:00 PM ET·0000897101-02-000094
- SC 13G/A12.7 KBLIFERATE SYSTEMS INCFeb 12, 7:00 PM ET·0000897101-01-000132
- SC 13G/A16.7 KBLIFERATE SYSTEMS INCFeb 12, 7:00 PM ET·0000897101-01-000128
- SC 13G/A10.6 KBLIFERATE SYSTEMS INCFeb 21, 7:00 PM ET·0000897101-00-000153
- SC 13G/A15.9 KBLIFERATE SYSTEMS INCFeb 21, 7:00 PM ET·0000897101-00-000154
- SC 13G/A10.3 KBLIFERATE SYSTEMS INCFeb 10, 7:00 PM ET·0000914190-00-000076
- SC 13G/A14.0 KBLIFERATE SYSTEMS INCJun 23, 8:00 PM ET·0000897101-99-000653
- SC 13D/A20.6 KBLIFERATE SYSTEMS INCJan 7, 7:00 PM ET·0000914248-99-000006
- SC 13D40.3 KBLIFERATE SYSTEMS INCDec 27, 7:00 PM ET·0001047469-98-045199
- 8-K7.1 KBLIFERATE SYSTEMS INCSep 9, 8:00 PM ET·0000897101-98-000910
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
7210 METRO BLVD
MINNEAPOLIS, MN, 55439
mailing
7210 METRO BLVD
EDINA, MN, 55439