M
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
ME
Recent Filings
- 8-K54.9 KBMERRILL MERCHANTS BANCSHARES INCMay 9, 4:33 PM ET·0001144204-07-023690
- 56.3 KBMERRILL MERCHANTS BANCSHARES INCFeb 7, 5:37 PM ET·0001248069-07-000003
- 56.1 KBMERRILL MERCHANTS BANCSHARES INCFeb 7, 5:26 PM ET·0001248069-07-000002
- 55.2 KBMERRILL MERCHANTS BANCSHARES INCFeb 7, 5:17 PM ET·0001248069-07-000001
- 44.8 KBMERRILL MERCHANTS BANCSHARES INCJul 31, 7:55 AM ET·0001248069-06-000002
- 8-K6.0 MBMERRILL MERCHANTS BANCSHARES INCMay 4, 5:14 PM ET·0001144204-06-018503
- 10-Q672.4 KBMERRILL MERCHANTS BANCSHARES INCAug 9, 12:07 PM ET·0001104659-05-037661
- 8-K8.1 MBMERRILL MERCHANTS BANCSHARES INCApr 27, 5:01 PM ET·0001144204-05-012965
- 8-K109.7 KBMERRILL MERCHANTS BANCSHARES INCApr 25, 4:51 PM ET·0001144204-05-012698
- 8-K152.8 KBMERRILL MERCHANTS BANCSHARES INCOct 22, 9:00 AM ET·0001104659-04-031458
Insiders
1Tickers
No tickers on record
Addresses
business
201 MAIN ST
BANGOR, ME, 04401
mailing
201 MAIN STREET
BANGOR, ME, 04401