F
Exchange
—
Entity type
operating
Fiscal year end
Dec 9
Headquarters
DE
Recent Filings
- 8-K827.3 KBFOAMEX INTERNATIONAL INC.Jun 1, 5:07 PM ET·0000912908-09-000020
- SC 13D/A102.5 KBFOAMEX INTERNATIONAL INCSep 29, 6:23 PM ET·0000903423-08-000765
- 413.2 KBFOAMEX INTERNATIONAL INCSep 29, 5:45 PM ET·0001263972-08-000016
- 8-K53.3 KBFOAMEX INTERNATIONAL INCJun 25, 5:27 PM ET·0000912908-08-000086
- 413.4 KBFOAMEX INTERNATIONAL INCJun 24, 8:03 PM ET·0001263972-08-000009
- SC 13D/A126.1 KBFOAMEX INTERNATIONAL INCJun 24, 7:39 PM ET·0000903423-08-000522
- S-1/A547.1 KBFOAMEX INTERNATIONAL INCJun 24, 1:57 PM ET·0001047469-08-007680
- S-1/A610.7 KBFOAMEX INTERNATIONAL INCJun 24, 1:55 PM ET·0001047469-08-007679
- S-1/A778.4 KBFOAMEX INTERNATIONAL INCJun 23, 6:17 PM ET·0001047469-08-007658
- S-1/A841.6 KBFOAMEX INTERNATIONAL INCJun 23, 6:15 PM ET·0001047469-08-007657
Insiders
10- BANK OF NOVA SCOTIA10% Owner
- BELCHER S DENNIS NDirector
- CHORMAN THOMAS EDirector, Director and President & CEO
- CHRISTIAN GREGORY JEVP and General Counsel
- Culver John CDirector
- D. E. SHAW & CO, L.P.Director, 10% Owner, See footnote 1 and 2.
- D. E. SHAW LAMINAR PORTFOLIOS, L.L.C.Director, 10% Owner, See footnote 1 and 2.
- ECHARTE LUIS JDirector
- FOAMEX INTERNATIONAL INC.Director
- GOLDMAN SACHS & CO. LLC10% Owner
Tickers
No tickers on record
Addresses
business
ROSE TREE CORPORATE CENTER II 1400 N. PROVIDENCE ROAD, SUITE 2000
MEDIA, PA, 19063-2076
mailing
ROSE TREE CORPORATE CENTER II 1400 N. PROVIDENCE ROAD, SUITE 2000
MEDIA, PA, 19063-2076
Former Names
- FOAMEX INTERNATIONAL INC2008-11-07