F
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
NM
Recent Filings
- 10-Q653.6 KBFIRST STATE BANCORPORATIONAug 8, 5:14 PM ET·0001193125-05-160898
- 44.7 KBFIRST STATE BANCORPORATIONMay 25, 4:03 PM ET·0001225888-05-000001
- 49.2 KBFIRST STATE BANCORPORATIONMay 2, 8:17 PM ET·0001225891-05-000001
- 8-K137.4 KBFIRST STATE BANCORPORATIONApr 18, 5:32 PM ET·0001193125-05-078731
- 8-K186.7 KBFIRST STATE BANCORPORATIONJan 24, 6:10 PM ET·0001193125-05-010637
- 48.9 KBFIRST STATE BANCORPORATIONDec 7, 7:12 PM ET·0001225892-04-000002
- 10-Q370.5 KBFIRST STATE BANCORPORATIONNov 8, 5:03 PM ET·0000950134-04-016758
- 8-K106.2 KBFIRST STATE BANCORPORATIONOct 19, 5:17 PM ET·0001299933-04-001286
- 10-Q358.7 KBFIRST STATE BANCORPORATIONAug 6, 5:11 PM ET·0000950134-04-011624
- 8-K21.3 KBFIRST STATE BANCORPORATIONJun 21, 5:25 PM ET·0000950134-04-009069
Insiders
7Tickers
No tickers on record
Addresses
business
7900 JEFFERSON NE
ALBUQUERQUE, NM, 87109
mailing
7900 JEFFERSON NE
ALBUQUERQUE, NM, 87190