S
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
NV
Recent Filings
- 8-K30.6 KBSUNQUEST HOLDINGS INCJan 17, 7:00 PM ET·0001019056-00-000026
- 8-K78.8 KBSUNQUEST HOLDINGS INCJan 17, 7:00 PM ET·0001019056-00-000025
- 8-K26.7 KBSUNQUEST HOLDINGS INCJan 17, 7:00 PM ET·0001019056-00-000024
- 8-K5.5 KBSTERLING WORLDWIDE CORPJul 30, 8:00 PM ET·0001019056-98-000465
- 8-K/A8.4 KBSTERLING WORLDWIDE CORPDec 9, 7:00 PM ET·0000950123-97-010244
- 10-Q43.7 KBSTERLING WORLDWIDE CORPOct 27, 7:00 PM ET·0000950123-97-008941
- 10-Q43.1 KBSTERLING WORLDWIDE CORPOct 27, 7:00 PM ET·0000950123-97-008940
- 8-K155.2 KBSTERLING WORLDWIDE CORPOct 27, 7:00 PM ET·0000950123-97-008930
- 8-K/A6.8 KBKOALA CAPITAL CORPJan 29, 7:00 PM ET·0001016295-97-000006
- 10-Q73.6 KBKOALA CAPITAL CORPNov 11, 7:00 PM ET·0001016295-96-000057
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
330 CLEMATIS STREET, #217
WEST PALM BEACH, FL, 33401
mailing
330 CLEMATIS STREET, #217
WEST PALM BEACH, FL, 33401
Former Names
- STERLING WORLDWIDE CORP1998-07-31
- KOALA CAPITAL CORP1997-01-30