F
ISSUER//CIK 0000889992
Forticell BioScience, Inc.
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 8-K123.2 KBORTEC INTERNATIONAL INCOct 1, 2:59 PM ET·0000950117-07-001191
- 8-K16.4 KBORTEC INTERNATIONAL INCDec 12, 3:37 PM ET·0000950117-06-004858
- 425.5 KBORTEC INTERNATIONAL INCMay 31, 3:04 PM ET·0000950117-06-002467
- 8-K54.7 KBORTEC INTERNATIONAL INCJul 1, 2:41 PM ET·0000950117-05-002677
- 4/A14.7 KBORTEC INTERNATIONAL INCJun 30, 1:28 PM ET·0000950117-05-002648
- SC 13G/A8.1 KBORTEC INTERNATIONAL INCFeb 7, 5:10 PM ET·0001012975-05-000021
- 8-K/A5.2 KBORTEC INTERNATIONAL INCFeb 7, 9:50 AM ET·0000950117-05-000494
- SC 13G/A10.8 KBORTEC INTERNATIONAL INCJan 24, 6:00 PM ET·0001166904-05-000005
- 423.6 KBORTEC INTERNATIONAL INCJan 11, 5:15 PM ET·0000950117-05-000195
- 4/A24.2 KBORTEC INTERNATIONAL INCJan 11, 5:03 PM ET·0000950117-05-000190
Insiders
2Tickers
No tickers on record
Addresses
business
3960 BROADWAY BLDG 28
NEW YORK, NY, 10032
mailing
3960 BROADWAY,
NEW YORK, NY, 10032
Former Names
- ORTEC INTERNATIONAL INC2008-02-04