I
ISSUER//CIK 0000879933
IPSCO INC
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
Recent Filings
- 47.7 KBIPSCO INCJul 31, 3:08 PM ET·0001179110-06-015837
- 47.6 KBIPSCO INCJul 31, 10:17 AM ET·0001179110-06-015789
- 46.0 KBIPSCO INCApr 3, 11:33 AM ET·0001104659-06-021572
- 6-K340.8 KBIPSCO INCOct 5, 10:14 AM ET·0001137171-05-001665
- 6-K343.5 KBIPSCO INCAug 17, 3:04 PM ET·0001137171-05-001262
- 6-K/A781.0 KBIPSCO INCAug 5, 1:19 PM ET·0001137171-05-001165
- 6-K340.1 KBIPSCO INCAug 5, 12:30 PM ET·0001137171-05-001163
- 6-K699.4 KBIPSCO INCJul 27, 11:06 AM ET·0001137171-05-001115
- 6-K23.3 KBIPSCO INCJun 20, 1:36 PM ET·0001137171-05-000939
- 6-K344.5 KBIPSCO INCJun 20, 1:36 PM ET·0001137171-05-000938
Insiders
1Tickers
No tickers on record
Addresses
business
PO BOX 1670 REGINA
SASKATCHEWAN S4P 3C7, A9
mailing
P O BOX 1670 REGINA
SASKATCHEWAN, A9, S4P3C7
Former Names
- IPSCO, INC.1996-08-23