A
ISSUER//CIK 0000878351
ARGENTINA FUND INC
other
Exchange
—
Entity type
other
Fiscal year end
Oct 31
Headquarters
NY
Recent Filings
- SC 13G/A10.8 KBARGENTINA FUND INCFeb 13, 7:00 PM ET·0000927016-02-000865
- SC 13G17.5 KBARGENTINA FUND INCNov 4, 7:00 PM ET·0000950127-01-500462
- 311.7 KBARGENTINA FUND INCNov 4, 7:00 PM ET·0000950127-01-500461
- 44.4 KBARGENTINA FUND INCJul 11, 8:00 PM ET·0000820478-01-500037
- 34.7 KBARGENTINA FUND INCJul 11, 8:00 PM ET·0000820478-01-500033
- SC 13G/A9.7 KBARGENTINA FUND INCJul 9, 8:00 PM ET·0000927016-01-501820
- SC 13D8.6 KBARGENTINA FUND INCMar 21, 7:00 PM ET·0001126078-01-000001
- 54.9 KBARGENTINA FUND INCFeb 20, 7:00 PM ET·0000820478-01-000010
- SC 13G/A10.1 KBARGENTINA FUND INCFeb 8, 7:00 PM ET·0000927016-01-000586
- 3/A4.7 KBARGENTINA FUND INCJan 28, 7:00 PM ET·0000820478-01-000003
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
345 PARK AVE C/O DEUTSCHE ASSET MANAGEMENT
NEW YORK, NY, 10154
mailing
345 PARK AVENUE C/O DEUTSCHE ASSET MANAGEMENT
NEW YORK, NY, 10154