C
ISSUER//CIK 0000876188
CARDIAC SCIENCE INC
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 419.7 KBCARDIAC SCIENCE INCSep 6, 5:52 PM ET·0000950142-05-002447
- 426.2 KBCARDIAC SCIENCE INCSep 1, 2:19 PM ET·0001144204-05-027810
- 419.4 KBCARDIAC SCIENCE INCSep 1, 2:17 PM ET·0001144204-05-027808
- 45.8 KBCARDIAC SCIENCE INCSep 1, 2:16 PM ET·0001144204-05-027806
- 421.9 KBCARDIAC SCIENCE INCSep 1, 2:16 PM ET·0000904454-05-000389
- 416.8 KBCARDIAC SCIENCE INCSep 1, 2:15 PM ET·0001144204-05-027804
- 45.7 KBCARDIAC SCIENCE INCSep 1, 2:14 PM ET·0001144204-05-027802
- 417.8 KBCARDIAC SCIENCE INCSep 1, 2:12 PM ET·0001144204-05-027800
- 426.4 KBCARDIAC SCIENCE INCSep 1, 2:11 PM ET·0001144204-05-027798
- 413.0 KBCARDIAC SCIENCE INCSep 1, 2:10 PM ET·0001144204-05-027796
Insiders
10- BARCLAY BRUCEDirector
- CARPENTER ROBERT JDirector
- COHEN RAYMOND WDirector, Chief Executive Officer
- CROSBY PETERDirector
- DE GREEF RODERICKChief Financial Officer
- DOVEY BRIAN HDirector
- EVERS HOWARDDirector, President
- GIOFFREDI MICHAELChief Marketing Officer
- LIN DONGPINGChief Software Architect
- MATHUR PRABODHChief Product Develop. Officer
Tickers
No tickers on record
Addresses
business
1900 MAIN STREET SUITE 700
IRVINE, CA, 92614
mailing
1900 MAIN STREET SUITE 700
IRVINE, CA, 92614