D
Exchange
—
Entity type
other
Fiscal year end
Dec 30
Headquarters
Recent Filings
- 6-K441.1 KBDOREL INDUSTRIES INCJul 12, 3:33 PM ET·0001134821-05-000090
- 6-K48.3 KBDOREL INDUSTRIES INCOct 15, 10:52 AM ET·0001134821-04-000129
- 6-K51.2 KBDOREL INDUSTRIES INCSep 21, 4:58 PM ET·0001134821-04-000121
- 6-K381.2 KBDOREL INDUSTRIES INCAug 6, 1:00 PM ET·0001134821-04-000100
- 6-K194.1 KBDOREL INDUSTRIES INCAug 4, 5:54 PM ET·0001134821-04-000097
- 6-K47.4 KBDOREL INDUSTRIES INCSep 23, 12:05 PM ET·0001134821-03-000066
- 6-K361.2 KBDOREL INDUSTRIES INCAug 8, 2:46 PM ET·0001134821-03-000055
- 6-K576.3 KBDOREL INDUSTRIES INCAug 7, 4:11 PM ET·0001134821-03-000054
- 6-K799.1 KBDOREL INDUSTRIES INCJul 2, 12:00 PM ET·0001134821-03-000048
- 6-K417.7 KBDOREL INDUSTRIES INCMay 30, 3:27 PM ET·0001134821-03-000036
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
1255 GREENE AVE SUITE 300
WESTMOUNT, A8, H3Z 2A4
mailing
1255 GREENE AVE SUITE 300
WESTMOUNT, A8, H3Z 2A4