S
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
Recent Filings
- 417.7 KBSANDY SPRING BANCORP INCJul 26, 1:53 PM ET·0001125282-05-003870
- 46.5 KBSANDY SPRING BANCORP INCJul 26, 1:22 PM ET·0001125282-05-003865
- 8-K51.4 KBSANDY SPRING BANCORP INCApr 19, 9:15 AM ET·0001125282-05-002025
- 8-K73.3 KBSANDY SPRING BANCORP INCOct 18, 2:55 PM ET·0001125282-04-005100
- 8-K8.0 KBSANDY SPRING BANCORP INCSep 29, 4:56 PM ET·0001125282-04-004656
- 8-K8.8 KBSANDY SPRING BANCORP INCAug 10, 4:43 PM ET·0001125282-04-003738
- 10-Q118.5 KBSANDY SPRING BANCORP INCAug 6, 8:48 AM ET·0001125282-04-003677
- 418.7 KBSANDY SPRING BANCORP INCApr 30, 11:03 AM ET·0001005150-04-001005
- 49.7 KBSANDY SPRING BANCORP INCApr 30, 10:50 AM ET·0001005150-04-001003
- 10-Q100.0 KBSANDY SPRING BANCORP INCNov 14, 9:10 AM ET·0001005150-03-001765
Insiders
10- BENTZ FRANK L IIIExecutive Vice President-Bnk
- CACERES R LOUISExecutive Vice President-Bank
- CHIRTEA JOHNDirector
- GOFF SUSAN DDirector
- GRAHAM SOLOMONDirector
- HARDESTY GILBERT LDirector
- HOLLAR HUNTER RDirector, President and CEO
- KUYKENDALL RONALD EEVP/Secty/Genl Counsel
- LEWIS LAWRENCE T IIIFormer Officer
- Mantua Philip JExecutive V.P. and CFO
Tickers
No tickers on record
Addresses
business
17801 GEORGIA AVE
OLNEY, MD, 20832
mailing
17801 GEORGIA AVENUE
OLNEY, MD, 20832