J
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
CO
Recent Filings
- 10-Q33.4 KBJONES CABLE INCOME FUND 1-C LTDNov 13, 7:00 PM ET·0000927356-00-002128
- 10-Q29.8 KBJONES CABLE INCOME FUND 1-C LTDAug 10, 8:00 PM ET·0000927356-00-001644
- 10-Q27.9 KBJONES CABLE INCOME FUND 1-C LTDMay 14, 8:00 PM ET·0000927356-00-001123
- 10-K81.4 KBJONES CABLE INCOME FUND 1-C LTDMar 22, 7:00 PM ET·0000927356-00-000516
- 10-Q36.3 KBJONES CABLE INCOME FUND 1-C LTDNov 14, 7:00 PM ET·0000927356-99-001804
- 8-K25.9 KBJONES CABLE INCOME FUND 1-C LTDAug 15, 8:00 PM ET·0000927356-99-001373
- 10-Q41.6 KBJONES CABLE INCOME FUND 1-C LTDAug 15, 8:00 PM ET·0000927356-99-001395
- 10-Q44.1 KBJONES CABLE INCOME FUND 1-C LTDMay 13, 8:00 PM ET·0000950109-99-001858
- 8-K11.9 KBJONES CABLE INCOME FUND 1-C LTDApr 15, 8:00 PM ET·0000927356-99-000705
- 10-Q63.5 KBJONES CABLE INCOME FUND 1-C LTDNov 12, 7:00 PM ET·0000927356-98-001892
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
C/O COMCAST CORP 1500 MARKET STREET
PHILADELPHIA, PA, 19102-2148
mailing
P.O. BOX 3309 9697 E MINERAL AVE C/O JONES INTERCABLE INC
ENGLEWOOD, CO, 80155-3309