C
ISSUER//CIK 0000778808
CROWN ANDERSEN INC
Exchange
—
Entity type
operating
Fiscal year end
Sep 30
Headquarters
DE
Recent Filings
- 8-K21.4 KBCROWN ANDERSEN INCOct 26, 4:59 PM ET·0001193125-04-178324
- 8-K16.3 KBCROWN ANDERSEN INCMay 26, 2:15 PM ET·0001193125-04-094724
- 8-K18.8 KBCROWN ANDERSEN INCApr 13, 2:24 PM ET·0001193125-04-061290
- 10-K/A720.3 KBCROWN ANDERSEN INCJan 7, 4:53 PM ET·0001193125-04-001635
- SC 13G/A11.7 KBCROWN ANDERSEN INCFeb 13, 3:11 PM ET·0001130381-03-000011
- 10-K747.9 KBCROWN ANDERSEN INCJan 3, 2:21 PM ET·0000931763-03-000015
- SC 13G11.7 KBCROWN ANDERSEN INCAug 28, 7:49 PM ET·0001130381-02-000008
- 10-Q283.5 KBCROWN ANDERSEN INCAug 13, 2:32 PM ET·0000931763-02-002773
- 10-Q43.2 KBCROWN ANDERSEN INCFeb 12, 7:00 PM ET·0000931763-02-000368
- 10-Q43.9 KBCROWN ANDERSEN INCMay 13, 8:00 PM ET·0000931763-01-500603
Insiders
1Tickers
No tickers on record
Addresses
business
306 DIVIDEND DR
PEACHTREE CITY, GA, 30269
mailing
306 DIVIDEND DRIVE
PEACHTREE CITY, GA, 30269