K
Exchange
—
Entity type
operating
Fiscal year end
Dec 29
Headquarters
KY
Recent Filings
- 8-K520.3 KBKENTUCKY UTILITIES COJun 3, 10:45 AM ET·0001193125-20-159231
- 8-K465.8 KBKENTUCKY UTILITIES COMay 20, 11:59 AM ET·0001193125-20-146974
- 8-K325.2 KBKENTUCKY UTILITIES COMar 18, 9:42 PM ET·0001193125-19-078693
- 10-K67.5 MBKENTUCKY UTILITIES COFeb 19, 5:15 PM ET·0000922224-16-000130
- 8-K33.5 KBKENTUCKY UTILITIES COJul 1, 2:53 PM ET·0000922224-15-000059
- 10-K134.0 MBKENTUCKY UTILITIES COFeb 23, 2:38 PM ET·0000922224-15-000016
- 10-Q54.6 MBKENTUCKY UTILITIES COMay 3, 3:17 PM ET·0000922224-13-000044
- 10-K152.7 MBKENTUCKY UTILITIES COFeb 28, 5:21 PM ET·0000922224-13-000025
- 8-K51.3 KBKENTUCKY UTILITIES CODec 21, 1:56 PM ET·0000922224-12-000165
- 8-K51.8 KBKENTUCKY UTILITIES CONov 19, 5:24 PM ET·0000922224-12-000158
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
ONE QUALITY ST
LEXINGTON, KY, 40507