D
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
CA
Recent Filings
- 33.9 KBDIATECT INTERNATIONAL CORPSep 30, 3:54 PM ET·0001096906-08-001819
- 8-K19.2 KBDIATECT INTERNATIONAL CORPSep 29, 8:12 PM ET·0001096906-08-001814
- 8-K12.4 KBDIATECT INTERNATIONAL CORPDec 30, 12:36 PM ET·0001108017-04-000767
- 8-K64.1 KBDIATECT INTERNATIONAL CORPApr 19, 6:52 PM ET·0001134821-04-000051
- 8-K148.4 KBDIATECT INTERNATIONAL CORPNov 7, 1:32 PM ET·0001134821-03-000092
- 8-K24.8 KBDIATECT INTERNATIONAL CORPAug 18, 10:37 AM ET·0001134821-03-000060
- 44.8 KBDIATECT INTERNATIONAL CORPJul 31, 3:59 PM ET·0001257253-03-000002
- 44.8 KBDIATECT INTERNATIONAL CORPJul 31, 2:48 PM ET·0001257256-03-000002
- 44.9 KBDIATECT INTERNATIONAL CORPJul 29, 2:48 PM ET·0001257253-03-000001
- 44.8 KBDIATECT INTERNATIONAL CORPJul 29, 2:29 PM ET·0001257256-03-000001
Insiders
5Tickers
No tickers on record
Addresses
business
875 SOUTH INDUSTRIAL PARKWAY
HEBER, UT, 84032
mailing
875 SOUTH INDUSTRIAL PARKWAY
HEBER, UT, 84032
Former Names
- APPLIED EARTH TECHNOLOGIES INC1998-10-14
- SAN DIEGO BANCORP1996-11-20