L
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 44.7 KBLRR Energy, L.P.Jan 2, 5:02 PM ET·0001104659-15-000141
- 44.8 KBLRR Energy, L.P.Jan 2, 5:02 PM ET·0001104659-15-000140
- 44.8 KBLRR Energy, L.P.Jan 2, 5:02 PM ET·0001104659-15-000139
- 44.8 KBLRR Energy, L.P.Jan 2, 5:01 PM ET·0001104659-15-000138
- 44.8 KBLRR Energy, L.P.Jan 2, 5:01 PM ET·0001104659-15-000137
- 44.8 KBLRR Energy, L.P.Jan 2, 4:51 PM ET·0001104659-14-000181
- 44.7 KBLRR Energy, L.P.Jan 2, 4:51 PM ET·0001104659-14-000180
- 44.8 KBLRR Energy, L.P.Jan 2, 4:51 PM ET·0001104659-14-000179
- 44.8 KBLRR Energy, L.P.Jan 2, 4:51 PM ET·0001104659-14-000178
- 317.6 KBLRR Energy, L.P.Jan 2, 4:46 PM ET·0001104659-14-000176
Insiders
5Tickers
No tickers on record
Addresses
business
HERITAGE PLAZA, SUITE 4600 1111 BAGBY STREET
HOUSTON, TX, 77002
mailing
HERITAGE PLAZA, SUITE 4600 1111 BAGBY STREET
HOUSTON, TX, 77002