E
ISSUER//CIK 0001452763
Encore Brands, Inc.
Exchange
—
Entity type
operating
Fiscal year end
Sep 30
Headquarters
NV
Recent Filings
- 8-K267.5 KBEncore Brands, Inc.Mar 3, 11:09 AM ET·0001096906-15-000224
- 8-K276.2 KBEncore Brands, Inc.Jan 16, 8:09 PM ET·0001096906-15-000070
- 8-K22.5 KBEncore Brands, Inc.Nov 5, 7:00 PM ET·0001096906-14-001496
- 8-K758.0 KBEncore Brands, Inc.Jan 6, 3:32 PM ET·0001096906-14-000006
- 8-K567.3 KBEncore Brands, Inc.Oct 11, 6:47 PM ET·0001096906-13-001563
- 8-K2.1 MBEncore Brands, Inc.Oct 7, 8:04 PM ET·0001096906-11-002337
- S-1/A1.9 MBEncore Brands, Inc.Mar 3, 7:54 PM ET·0001171843-11-000673
- 10-Q431.2 KBEncore Brands, Inc.Feb 14, 7:00 PM ET·0001393905-11-000098
- 8-K74.5 KBEncore Brands, Inc.Jan 14, 6:10 PM ET·0001393905-11-000036
- 10-K886.2 KBEncore Brands, Inc.Jan 13, 8:00 PM ET·0001393905-11-000030
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
502 EAST JOHN STREET
CARSON CITY, NV, 89706
mailing
502 EAST JOHN STREET
CARSON CITY, NV, 89706