S
ISSUER//CIK 0001337274
SUNGARD CAPITAL CORP II
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 434.7 KBSUNGARD CAPITAL CORP IIDec 2, 6:01 PM ET·0000899243-15-009179
- 425.1 KBSUNGARD CAPITAL CORP IIDec 2, 6:00 PM ET·0000899243-15-009176
- 45.9 KBSUNGARD CAPITAL CORP IIDec 2, 5:58 PM ET·0000899243-15-009175
- 45.8 KBSUNGARD CAPITAL CORP IIDec 2, 5:57 PM ET·0000899243-15-009174
- 428.2 KBSUNGARD CAPITAL CORP IIDec 2, 5:57 PM ET·0000899243-15-009173
- 431.7 KBSUNGARD CAPITAL CORP IIDec 2, 5:52 PM ET·0000899243-15-009167
- 439.5 KBSUNGARD CAPITAL CORP IIDec 2, 5:50 PM ET·0000899243-15-009165
- 439.8 KBSUNGARD CAPITAL CORP IIDec 2, 5:49 PM ET·0000899243-15-009164
- 45.7 KBSUNGARD CAPITAL CORP IIDec 2, 5:48 PM ET·0000769993-15-001037
- 428.2 KBSUNGARD CAPITAL CORP IIDec 2, 5:48 PM ET·0000899243-15-009162
Insiders
10- ASHTON JAMES E IIIDivision CEO
- Asser Weslock KathleenSVP-HR & Chief HR Officer
- BERG ERIC AGroup CEO
- Brab ReginaSVP & Chief HR Officer
- Brand MartinDirector
- Breakiron Christopher PVP & Chief Accounting Officer
- Brown MarianneCOO - Financial Systems
- Calenda AnthonySVP, Corp. Develop. & Strategy
- Chu ChinhDirector
- CONDE CRISTOBALDirector, President and CEO
Tickers
No tickers on record
Addresses
business
680 EAST SWEDESFORD RD
WAYNE, PA, 19087
mailing
680 EAST SWEDESFORD RD
WAYNE, PA, 19087