N
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
Recent Filings
- 419.5 KBNalco Holding CONov 13, 9:00 PM ET·0001005477-06-005393
- 415.1 KBNalco Holding COOct 13, 4:14 PM ET·0001298341-06-000170
- 46.2 KBNalco Holding COOct 13, 3:56 PM ET·0001298341-06-000169
- 45.1 KBNalco Holding COOct 13, 3:47 PM ET·0001298341-06-000168
- 33.6 KBNalco Holding COOct 13, 3:42 PM ET·0001298341-06-000167
- 8-K32.6 KBNalco Holding COOct 4, 4:29 PM ET·0001298341-05-000168
- 8-K30.9 KBNalco Holding COSep 22, 12:37 PM ET·0001298341-05-000159
- SC 13G17.7 KBNalco Holding COAug 18, 3:25 PM ET·0000895345-05-000860
- 8-K46.4 KBNalco Holding COJun 29, 8:38 PM ET·0001298341-05-000085
- 8-K/A48.1 KBNalco Holding COJun 29, 6:59 PM ET·0001298341-05-000083
Insiders
10- BLACKSTONE MANAGEMENT ASSOCIATES IV LLC10% Owner
- GOLDMAN SACHS DIRECT INVESTMENT FUND 2000 LP10% Owner
- GOLDMAN SACHS GROUP INC10% Owner
- GS ADVISORS 2000 LLC10% Owner
- GS CAPITAL PARTNERS 2000 EMPLOYEE FUND LP10% Owner
- GS CAPITAL PARTNERS 2000 GMBH & CO BETEILIGUNGS KG10% Owner
- GS CAPITAL PARTNERS 2000 OFFSHORE LP10% Owner
- HARRIS JOSHUADirector
- MASON SCOTT CGVP, Pres Alternate Channels
- MEHRA SANJEEV KDirector
Tickers
No tickers on record
Addresses
business
1601 WEST DIEHL ROAD
NAPERVILLE, IL, 60563
mailing
1601 WEST DIEHL ROAD
NAPERVILLE, IL, 60563