Recent Filings
- 44.5 KBRosene Robert B. Jr.Jan 4, 9:35 AM ET·0001029023-13-000005
- 44.5 KBRosene Robert B. Jr.Jan 5, 4:48 PM ET·0001029023-12-000004
- 44.7 KBRosene Robert B. Jr.Dec 21, 12:21 PM ET·0001029023-11-000012
- 44.5 KBRosene Robert B. Jr.Jul 13, 10:27 AM ET·0001029023-11-000008
- 45.0 KBRosene Robert B. Jr.Feb 7, 6:05 PM ET·0001029023-11-000004
- 49.4 KBRosene Robert B. Jr.Aug 2, 4:26 PM ET·0001029023-10-000003
- 44.9 KBRosene Robert B. Jr.Jan 6, 5:39 PM ET·0001209191-10-002033
- 44.9 KBRosene Robert B. Jr.Jan 5, 12:36 PM ET·0001209191-10-000621
- 44.9 KBROSENE ROBERT RJul 24, 6:02 PM ET·0001209191-09-037719
- 44.9 KBROSENE ROBERT RJan 6, 4:25 PM ET·0001209191-09-001655
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
mailing
C/O SYNTROLEUM CORP 1350 S. BOULDER #1100
TULSA, OK, 74119
Former Names
- ROSENE ROBERT R2009-07-24