A
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
MD
Recent Filings
- 8-K116.1 KBARCHSTONE SMITH TRUSTDec 12, 5:03 PM ET·0000950134-06-022981
- 45.3 KBARCHSTONE SMITH TRUSTDec 12, 4:05 PM ET·0001181431-06-069086
- 46.7 KBARCHSTONE SMITH TRUSTDec 12, 3:25 PM ET·0001181431-06-069045
- 47.7 KBARCHSTONE SMITH TRUSTDec 12, 3:24 PM ET·0001181431-06-069044
- 47.7 KBARCHSTONE SMITH TRUSTDec 12, 3:23 PM ET·0001181431-06-069042
- 46.1 KBARCHSTONE SMITH TRUSTDec 12, 3:14 PM ET·0001181431-06-069040
- 47.4 KBARCHSTONE SMITH TRUSTJan 17, 7:31 PM ET·0001181431-06-003872
- 47.4 KBARCHSTONE SMITH TRUSTJan 17, 7:26 PM ET·0001181431-06-003871
- 47.6 KBARCHSTONE SMITH TRUSTJan 17, 7:18 PM ET·0001181431-06-003869
- 417.3 KBARCHSTONE SMITH TRUSTJan 3, 6:57 PM ET·0001181431-06-000402
Insiders
10- CARDWELL JAMES ADirector
- DEMERITT STEPHEN RTrustee
- FREEMAN J LINDSAYChief Operating Officer
- GERARDI ERNEST A JRTrustee
- GILLIS RUTH ANN MTrustee
- HAMILTON DANAExecutive Vice President
- HOLMES NED STrustee
- MUELLER CHARLES E JRChief Financial Officer & EVP
- NEELY ALFRED G.President, CES Division
- POLK JAMES H IIITrustee
Tickers
No tickers on record
Addresses
business
9200 E PANORAMA CIRCLE STE 400
ENGLEWOOD, CO, 80112
mailing
9200 E PANORAMA CIRCLE STE 400
ENGLEWOOD, CO, 80112