G
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
OK
Recent Filings
- 8-K24.3 KBGMX RESOURCES INCNov 13, 1:14 PM ET·0001072613-06-002275
- 10-Q644.0 KBGMX RESOURCES INCNov 13, 11:46 AM ET·0001072613-06-002269
- 10-Q595.8 KBGMX RESOURCES INCAug 14, 5:08 PM ET·0001072613-06-001786
- 10-Q/A48.0 KBGMX RESOURCES INCAug 1, 5:19 PM ET·0001072613-06-001645
- 8-K6.6 MBGMX RESOURCES INCOct 4, 10:05 AM ET·0001193125-05-196103
- 8-K31.6 KBGMX RESOURCES INCMar 2, 5:20 PM ET·0001072613-05-000581
- 8-K11.5 KBGMX RESOURCES INCSep 27, 4:00 PM ET·0001072613-04-001761
- 8-K5.9 MBGMX RESOURCES INCAug 30, 2:30 PM ET·0001193125-04-148826
- 8-K32.2 KBGMX RESOURCES INCAug 16, 1:55 PM ET·0001072613-04-001546
- 10KSB296.7 KBGMX RESOURCES INCApr 14, 5:29 PM ET·0001072613-04-000807
Insiders
3Tickers
No tickers on record
Addresses
business
ONE BENHAM PLACE SUITE 600
OKLAHOMA CITY, OK, 73114
mailing
ONE BENHAM PLACE SUITE 600
OKLAHOMA CITY, OK, 73114