H
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
Recent Filings
- 49.0 KBHARBOR GLOBAL CO LTDNov 13, 2:10 PM ET·0000919574-06-004439
- 10-Q416.4 KBHARBOR GLOBAL CO LTDJul 31, 4:21 PM ET·0001193125-06-157034
- 10-Q/A291.0 KBHARBOR GLOBAL CO LTDSep 12, 3:17 PM ET·0001193125-05-183834
- 10-Q478.2 KBHARBOR GLOBAL CO LTDAug 18, 5:17 PM ET·0001193125-05-171105
- 8-K58.2 KBHARBOR GLOBAL CO LTDAug 18, 2:22 PM ET·0001193125-05-170883
- 10-K/A637.7 KBHARBOR GLOBAL CO LTDAug 18, 1:07 PM ET·0001193125-05-170808
- 8-K41.2 KBHARBOR GLOBAL CO LTDNov 8, 2:32 PM ET·0001193125-04-189230
- 10-Q502.0 KBHARBOR GLOBAL CO LTDNov 8, 2:26 PM ET·0001193125-04-189218
- 44.9 KBHARBOR GLOBAL CO LTDOct 25, 12:53 PM ET·0001010507-04-000003
- 44.9 KBHARBOR GLOBAL CO LTDOct 25, 12:52 PM ET·0001052783-04-000003
Insiders
3Tickers
No tickers on record
Addresses
business
60 STATE STREET 18TH FLOOR
BOSTON, MA, 02109-1820
mailing
60 STATE STREET 18TH FLOOR
BOSTON, MA, 02109-1820