L
ISSUER//CIK 0001108891
LIGHTSCAPE TECHNOLOGIES INC.
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
CA
Recent Filings
- 8-K/A1.4 MBGLOBAL INNOVATIVE SYSTEMS INCJul 5, 3:49 PM ET·0001085037-05-000956
- SC 13D20.5 KBGLOBAL INNOVATIVE SYSTEMS INCJan 27, 5:29 PM ET·0001085037-05-000116
- 34.7 KBGLOBAL INNOVATIVE SYSTEMS INCJan 27, 1:40 PM ET·0001315709-05-000001
- 8-K/A194.1 KBGLOBAL INNOVATIVE SYSTEMS INCJan 26, 4:32 PM ET·0001085037-05-000101
- 8-K12.0 KBGLOBAL INNOVATIVE SYSTEMS INCJan 25, 12:14 PM ET·0001085037-05-000091
- 8-K670.9 KBGLOBAL INNOVATIVE SYSTEMS INCJan 18, 3:31 PM ET·0001085037-05-000054
- 8-K13.6 KBGLOBAL INNOVATIVE SYSTEMS INCJan 13, 2:16 PM ET·0001085037-05-000036
- 8-K7.2 KBGLOBAL INNOVATIVE SYSTEMS INCJan 30, 4:11 PM ET·0000939802-03-000024
- 316.1 KBGLOBAL INNOVATIVE SYSTEMS INCFeb 28, 7:00 PM ET·0001085037-02-000134
- 316.1 KBGLOBAL INNOVATIVE SYSTEMS INCFeb 28, 7:00 PM ET·0001085037-02-000133
Insiders
2Tickers
No tickers on record
Addresses
business
2616 WILLOW WREN DR
NORTH LAS VEGAS, NV, 89084
mailing
2616 WILLOW WREN DR
NORTH LAS VEGAS, NV, 89084
Former Names
- GLOBAL INNOVATIVE SYSTEMS INC2007-02-20