S
ISSUER//CIK 0001073674
SUNGOLD INTERNATIONAL HOLDINGS CORP
Exchange
—
Entity type
other
Fiscal year end
Aug 31
Headquarters
Recent Filings
- 6-K376.5 KBSUNGOLD INTERNATIONAL HOLDINGS CORPApr 29, 2:38 PM ET·0001062993-08-001953
- 6-K494.2 KBSUNGOLD INTERNATIONAL HOLDINGS CORPFeb 21, 5:07 PM ET·0001062993-07-000632
- 6-K251.7 KBSUNGOLD INTERNATIONAL HOLDINGS CORPAug 1, 5:25 PM ET·0001062993-06-002228
- 6-K51.9 KBSUNGOLD INTERNATIONAL HOLDINGS CORPMay 3, 7:12 PM ET·0001199073-06-000291
- 6-K273.8 KBSUNGOLD INTERNATIONAL HOLDINGS CORPMay 2, 3:41 PM ET·0001062993-06-001222
- 6-K239.2 KBSUNGOLD INTERNATIONAL HOLDINGS CORPJan 31, 4:39 PM ET·0001062993-06-000262
- 6-K45.8 KBSUNGOLD INTERNATIONAL HOLDINGS CORPJan 19, 8:13 AM ET·0001199073-06-000050
- 6-K483.8 KBSUNGOLD INTERNATIONAL HOLDINGS CORPJan 17, 5:25 PM ET·0001062993-06-000127
- 8-K36.6 KBSUNGOLD INTERNATIONAL HOLDINGS CORPAug 17, 12:27 PM ET·0001199073-05-000405
- 8-K35.5 KBSUNGOLD INTERNATIONAL HOLDINGS CORPAug 17, 12:00 PM ET·0001199073-05-000403
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
300 - 940 THE EAST MALL
TORONTO, A6, M9B 6J7
mailing
300 - 940 THE EAST MALL
TORONTO, A6, M9B 6J7
Former Names
- SUNGOLD ENTERTAINMENT CORP2003-12-31