G
Market Data
$4.33+$0.58 (+15.47%)
GGB · Last trade
Prev Close
$3.75
Range (28d)
$3.66 – $4.42
Recent Filings
- 6-K20.3 KBGERDAU S.A.Dec 19, 4:08 PM ET·0001104659-25-123124
- 6-K36.3 KBGERDAU S.A.Dec 2, 5:22 PM ET·0001104659-25-117794
- 6-K10.4 MBGERDAU S.A.Oct 31, 1:07 PM ET·0001104659-25-104826
- 6-K1.7 MBGERDAU S.A.Oct 30, 5:17 PM ET·0001104659-25-104489
- 6-K20.0 KBGERDAU S.A.Oct 30, 5:14 PM ET·0001104659-25-104483
- 6-K11.8 MBGERDAU S.A.Oct 1, 8:57 AM ET·0001104659-25-095374
- 6-K11.0 MBGERDAU S.A.Aug 1, 12:01 PM ET·0001104659-25-072987
- 6-K1.9 MBGERDAU S.A.Jul 31, 5:24 PM ET·0001104659-25-072789
- 6-K26.0 KBGERDAU S.A.Jun 9, 9:58 PM ET·0001104659-25-057949
- 6-K30.4 KBGERDAU S.A.Jun 9, 3:56 PM ET·0001104659-25-057800
Insiders
0No insiders on record
Tickers
Addresses
business
AV DOUTORA RUTH CARDOSO, 8,501 8TH FLOOR
SAO PAULO, SP, 05425-070
mailing
AV DOUTORA RUTH CARDOSO, 8,501 8TH FLOOR
SAO PAULO, SP, 05425-070
Former Names
- GERDAU SA2005-02-03