P
ISSUER//CIK 0001069799
PACIFIC SANDS INC
Exchange
—
Entity type
operating
Fiscal year end
Jun 30
Headquarters
NV
Recent Filings
- 8-K17.3 KBPACIFIC SANDS INCMay 27, 12:12 PM ET·0001096906-16-001657
- 10-Q2.5 MBPACIFIC SANDS INCFeb 24, 4:06 PM ET·0001096906-16-001414
- 34.2 KBPACIFIC SANDS INCJan 22, 10:48 AM ET·0001096906-16-001336
- 8-K14.4 KBPACIFIC SANDS INCJan 8, 8:12 AM ET·0001096906-16-001315
- 10-Q1.9 MBPACIFIC SANDS INCNov 16, 5:08 PM ET·0001096906-15-001194
- 44.6 KBPACIFIC SANDS INCNov 10, 3:12 PM ET·0001096906-15-001143
- 10-K3.9 MBPACIFIC SANDS INCOct 13, 4:01 PM ET·0001096906-15-001056
- SC 13G45.2 KBPACIFIC SANDS INCOct 7, 11:06 AM ET·0001144204-15-058374
- 10-Q3.4 MBPACIFIC SANDS INCMay 15, 5:15 PM ET·0001096906-15-000565
- SC 13D33.7 KBPACIFIC SANDS INCApr 7, 12:37 PM ET·0001062993-15-001807
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
4611 GREEN BAY ROAD
KENOSHA, WI, 53158
mailing
4611 GREEN BAY ROAD
KENOSHA, WI, 53158