S
ISSUER//CIK 0001065189
SOCIAL CUBE INC
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 43.9 KBLEXON TECHNOLOGIES INCJan 9, 3:42 PM ET·0001179350-03-000017
- 44.3 KBLEXON TECHNOLOGIES INCJan 9, 3:41 PM ET·0001179350-03-000016
- 44.1 KBLEXON TECHNOLOGIES INCJan 9, 3:41 PM ET·0001179350-03-000015
- 44.2 KBLEXON TECHNOLOGIES INCJan 9, 3:41 PM ET·0001179350-03-000014
- 44.2 KBLEXON TECHNOLOGIES INCJan 9, 3:40 PM ET·0001179350-03-000013
- 44.1 KBLEXON TECHNOLOGIES INCJan 9, 3:40 PM ET·0001179350-03-000012
- 43.8 KBLEXON TECHNOLOGIES INCJan 6, 6:59 PM ET·0001179350-03-000002
- 10-Q29.4 KBLEXON TECHNOLOGIES INCAug 14, 12:46 PM ET·0001012895-02-000138
- 8-K239.2 KBLEXON TECHNOLOGIES INCMay 29, 12:55 PM ET·0001012895-02-000092
- 8-K4.0 KBLEXON TECHNOLOGIES INCFeb 11, 7:00 PM ET·0001012895-02-000023
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
5670 WILSHIRE BOULEVARD, SUITE 760
LOS ANGELES, CA, 90036
mailing
5670 WILSHIRE BOULEVARD, SUITE 760
LOS ANGELES, CA, 90036
Former Names
- LEXON TECHNOLOGIES INC2012-05-21
- REXFORD INC1999-06-30