C
LEU//CIK 0001065059
CENTRUS ENERGY CORP
Market Data
$282.18−$45.02 (−13.76%)
LEU · Last trade
Prev Close
$327.20
Range (30d)
$241.31 – $327.20
Recent Filings
- 8-K591.4 KBCENTRUS ENERGY CORPDec 1, 6:51 AM ET·0001628280-25-054290
- 8-K20.5 KBUSEC INCDec 15, 2:42 PM ET·0001299933-05-006584
- 45.8 KBUSEC INCOct 5, 4:11 PM ET·0001209191-05-050998
- 36.7 KBUSEC INCOct 5, 4:10 PM ET·0001209191-05-050995
- 10-Q360.7 KBUSEC INCAug 5, 2:34 PM ET·0000950133-05-003463
- 45.2 KBUSEC INCJul 14, 4:58 PM ET·0001209191-05-037164
- 8-K15.4 KBUSEC INCJun 21, 4:34 PM ET·0001299933-05-003039
- 8-K13.9 KBUSEC INCJun 20, 4:18 PM ET·0001299933-05-003021
- 47.7 KBUSEC INCMay 2, 4:32 PM ET·0001209191-05-023140
- 47.7 KBUSEC INCMay 2, 4:31 PM ET·0001209191-05-023139
Insiders
10- ARMACOST MICHAEL HDirector
- BROWN JAMES MORRISVice President
- BROWN JOYCE FDirector
- FERGUSON SYDNEY MCNIFFSenior Vice President
- HANSEN TIMOTHY BARRETTSenior VP, Gen. Counsel & Sec.
- MELLOR JAMES RDirector
- MOORE WILLIAM HENSONDirector
- NAMEN ROBERT VANSenior Vice President
- PAQUETTE JOSEPH FARNAND JRDirector
- SEWELL PHILIP GENESenior Vice President
Tickers
Addresses
business
6901 ROCKLEDGE DR SUITE 800
BETHESDA, MD, 20817
mailing
6901 ROCKLEDGE DR SUITE 800
BETHESDA, MD, 20817
Former Names
- USEC INC2014-09-29