F
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
FL
Recent Filings
- 10-K/A247.0 KBFLORIDA BANKS INCApr 29, 5:27 PM ET·0000950144-04-004622
- 8-K18.7 KBFLORIDA BANKS INCApr 22, 1:59 PM ET·0000950144-04-004225
- 58.6 KBFLORIDA BANKS INCFeb 18, 6:20 PM ET·0001209191-04-011173
- 8-K59.8 KBFLORIDA BANKS INCJan 21, 11:17 AM ET·0000950144-04-000399
- 10-Q123.0 KBFLORIDA BANKS INCNov 13, 1:28 PM ET·0000919607-03-000293
- 46.6 KBFLORIDA BANKS INCOct 28, 6:15 PM ET·0001209191-03-027184
- 10-Q869.2 KBFLORIDA BANKS INCAug 14, 11:50 AM ET·0001089355-03-000367
- SC 13D/A77.1 KBFLORIDA BANKS INCAug 12, 5:29 PM ET·0001056973-03-000022
- 8-K529.6 KBFLORIDA BANKS INCJul 15, 7:39 PM ET·0000950144-03-008589
- SC 13D/A68.5 KBFLORIDA BANKS INCMay 27, 6:33 PM ET·0001056973-03-000019
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
5210 BELFORT ROAD SUITE 310
JACKSONVILLE, FL, 32256
mailing
5210 BELFORT ROAD SUITE
JACKSONVILLE, FL, 32256