A
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- S-11.4 MBHEPALIFE TECHNOLOGIES INCAug 18, 9:47 AM ET·0001054274-05-000020
- 8-K236.9 KBHEPALIFE TECHNOLOGIES INCJul 13, 3:57 PM ET·0001054274-05-000016
- 8-K84.2 KBHEPALIFE TECHNOLOGIES INCMar 2, 5:17 PM ET·0001054274-05-000006
- 8-K49.6 KBHEPALIFE TECHNOLOGIES INCJan 27, 5:21 PM ET·0001054274-05-000003
- 8-K34.4 KBHEPALIFE TECHNOLOGIES INCSep 27, 5:08 PM ET·0001054274-04-000018
- 8-K33.2 KBHEPALIFE TECHNOLOGIES INCAug 4, 12:00 PM ET·0001054274-04-000014
- 8-K43.0 KBHEPALIFE TECHNOLOGIES INCJun 1, 10:34 AM ET·0001054274-04-000010
- 8-K140.7 KBHEPALIFE TECHNOLOGIES INCMay 26, 5:23 PM ET·0001054274-04-000009
- 8-K29.8 KBHEPALIFE TECHNOLOGIES INCApr 14, 4:07 PM ET·0001054274-04-000006
- 8-K29.9 KBHEPALIFE TECHNOLOGIES INCJan 7, 5:48 PM ET·0001054274-04-000001
Insiders
4Tickers
No tickers on record
Addresses
business
100 PINE ST., STE. 500
SAN FRANCISCO, CA, 94111
mailing
100 PINE ST., STE. 500
SAN FRANCISCO, CA, 94111
Former Names
- Alliqua BioMedical, Inc.2019-05-14
- Alliqua, Inc.2014-06-10
- HEPALIFE TECHNOLOGIES INC2010-11-15
- ZETA CORP2003-05-29
- ZETA CORP /CA2003-02-12