O
ISSUER//CIK 0001046212
OMNI ENERGY SERVICES CORP
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
LA
Recent Filings
- 10-Q454.2 KBOMNI ENERGY SERVICES CORPSep 1, 4:30 PM ET·0001193125-10-202840
- 8-K114.5 KBOMNI ENERGY SERVICES CORPJun 2, 4:50 PM ET·0001193125-09-123395
- 8-K27.6 KBOMNI ENERGY SERVICES CORPNov 3, 1:02 PM ET·0001193125-08-222603
- 8-K41.3 KBOMNI ENERGY SERVICES CORPSep 30, 4:16 PM ET·0001193125-08-203942
- 8-K27.1 KBOMNI ENERGY SERVICES CORPAug 28, 3:21 PM ET·0001193125-08-186654
- 44.6 KBOMNI ENERGY SERVICES CORPAug 11, 5:29 PM ET·0001181431-08-047490
- 44.7 KBOMNI ENERGY SERVICES CORPAug 11, 5:28 PM ET·0001181431-08-047488
- 46.0 KBOMNI ENERGY SERVICES CORPAug 11, 5:28 PM ET·0001181431-08-047487
- 44.7 KBOMNI ENERGY SERVICES CORPAug 11, 5:28 PM ET·0001181431-08-047486
- 8-K274.2 KBOMNI ENERGY SERVICES CORPApr 30, 4:54 PM ET·0001193125-08-097340
Insiders
10- Colson EdwardDirector
- DE HART MICHAEL GDirector
- DeRouen Deborah CChief Accounting Officer
- ECKERT JAMES CDirector, President & CEO
- KLUG G DARCYExecutive Vice President
- Milton Greg BVP & Chief Accounting Officer
- Rothwell Craig PDirector
- Sciotto DennisDirector, 10% Owner
- WEBB MARSHALL GDirector
- WHITE RICHARD CARLDirector
Tickers
No tickers on record
Addresses
business
4500 NE INTERSTATE 49
CARENCRO, LA, 70520
mailing
4484 NE EVANGELINE THRUWAY
CARENCRO, LA, 70520