R
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 10-Q66.3 KBDOMAIN ENERGY CORPAug 13, 8:00 PM ET·0000890566-98-001448
- SC 13D/A41.9 KBDOMAIN ENERGY CORPJul 8, 8:00 PM ET·0000950134-98-005830
- SC 13D/A15.3 KBDOMAIN ENERGY CORPJul 5, 8:00 PM ET·0000950134-98-005726
- SC 13D/A14.3 KBDOMAIN ENERGY CORPJun 23, 8:00 PM ET·0000950129-98-002670
- SC 13D/A19.5 KBDOMAIN ENERGY CORPJun 14, 8:00 PM ET·0000950129-98-002552
- SC 13G14.7 KBDOMAIN ENERGY CORPJun 8, 8:00 PM ET·0000820027-98-000422
- SC 13D26.2 KBDOMAIN ENERGY CORPMay 21, 8:00 PM ET·0000950129-98-002306
- 10-Q508.7 KBDOMAIN ENERGY CORPMay 14, 8:00 PM ET·0000890566-98-000996
- SC 13G14.8 KBDOMAIN ENERGY CORPFeb 8, 7:00 PM ET·0000820027-98-000111
- 8-K206.6 KBDOMAIN ENERGY CORPDec 23, 7:00 PM ET·0000909518-97-000738
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
16801 GREENSPOINT PARK DRIVE SUITE 200
HOUSTON, TX, 77060
mailing
P O BOX 2229
HOUSTON, TX, 77252-2229
Former Names
- DOMAIN ENERGY CORP1998-07-06