G
Market Data
$411.64+$23.14 (+5.96%)
GPI · Last trade
Prev Close
$388.49
Range (30d)
$380.02 – $411.64
Recent Filings
- 8-K423.9 KBGROUP 1 AUTOMOTIVE INCNov 12, 10:38 AM ET·0001031203-25-000063
- 8-K34.0 KBGROUP 1 AUTOMOTIVE INCAug 19, 3:40 PM ET·0001299933-11-002581
- 10-Q3.4 MBGROUP 1 AUTOMOTIVE INCJul 27, 5:22 PM ET·0000950123-11-068993
- 8-K188.9 KBGROUP 1 AUTOMOTIVE INCApr 26, 9:16 AM ET·0000950123-11-039028
- 8-K729.0 KBGROUP 1 AUTOMOTIVE INCApr 1, 5:13 PM ET·0001193125-10-075211
- 8-K33.8 KBGROUP 1 AUTOMOTIVE INCMar 1, 1:37 PM ET·0001299933-10-000851
- 8-K30.7 KBGROUP 1 AUTOMOTIVE INCNov 30, 5:43 PM ET·0001299933-09-004716
- 10-Q1.3 MBGROUP 1 AUTOMOTIVE INCAug 4, 6:02 AM ET·0000950123-09-029148
- 44.9 KBGROUP 1 AUTOMOTIVE INCJan 5, 3:39 PM ET·0001031203-09-000009
- 44.7 KBGROUP 1 AUTOMOTIVE INCJan 5, 3:23 PM ET·0001031203-09-000007
Insiders
10- ADAMS JOHN LDirector, Chairman of the Board
- Burman Darryl MVP & General Counsel
- Callison Randy LSVP, Ops & Corp Development
- HESTERBERG EARL JDirector, President & CEO
- HOLLINGSWORTH B B JRFormer Chairman, Pres & CEO
- HOWARD ROBERT E IIDirector
- IUPPENLATZ MARK JVP, Corporate Development
- LATAIF LOUIS EDirector
- O'Hara J. BrooksVP, Human Resources
- RAFF BERYLDirector
Tickers
Addresses
business
730 TOWN & COUNTRY BOULEVARD SUITE 500
HOUSTON, TX, 77024
mailing
730 TOWN & COUNTRY BOULEVARD SUITE 500
HOUSTON, TX, 77024