C
ISSUER//CIK 0001026792
CASCO INTERNATIONAL INC
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 10-Q36.8 KBCASCO INTERNATIONAL INCNov 13, 7:00 PM ET·0001131403-01-500040
- 10-Q/A37.0 KBCASCO INTERNATIONAL INCNov 13, 7:00 PM ET·0001131403-01-500042
- 10-K/A83.2 KBCASCO INTERNATIONAL INCOct 31, 7:00 PM ET·0001131403-01-500036
- 10-K/A37.0 KBCASCO INTERNATIONAL INCSep 11, 8:00 PM ET·0001131403-01-500020
- 10-Q34.7 KBCASCO INTERNATIONAL INCAug 13, 8:00 PM ET·0001131403-01-500018
- SC 13D/A147.0 KBCASCO INTERNATIONAL INCJun 18, 8:00 PM ET·0001131403-01-500014
- SC 13D/A147.0 KBCASCO INTERNATIONAL INCJun 18, 8:00 PM ET·0001131403-01-500012
- 10-Q28.7 KBCASCO INTERNATIONAL INCMay 14, 8:00 PM ET·0001131403-01-500010
- SC 13G7.8 KBCASCO INTERNATIONAL INCMay 2, 8:00 PM ET·0000884634-01-500034
- SC 13G7.8 KBCASCO INTERNATIONAL INCApr 29, 8:00 PM ET·0000884634-01-500032
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
4205 EAST DIXON BOULEVARD
SHELBY, NC, 28150
mailing
4205 EAST DIXON BOULEVARD
SHELBY, NC, 28150
Former Names
- CA SHORT CO1997-04-23