E
ISSUER//CIK 0001019272
EMPIRE RESOURCES INC /NEW/
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 8-K23.3 KBEMPIRE RESOURCES INC /NEW/Jul 24, 5:00 PM ET·0000909518-08-000622
- 8-K59.2 KBEMPIRE RESOURCES INC /NEW/May 15, 7:01 PM ET·0001019272-08-000009
- 8-K5.8 KBEMPIRE RESOURCES INC /NEW/Feb 5, 5:14 PM ET·0000909518-08-000120
- 420.7 KBEMPIRE RESOURCES INC /NEW/Dec 3, 2:32 PM ET·0000950117-07-001442
- 420.7 KBEMPIRE RESOURCES INC /NEW/Dec 3, 2:30 PM ET·0000950117-07-001441
- 48.9 KBEMPIRE RESOURCES INC /NEW/Dec 3, 12:49 PM ET·0000950117-07-001437
- 10-Q192.1 KBEMPIRE RESOURCES INC /NEW/Aug 14, 4:43 PM ET·0000930413-07-006713
- 10-Q226.5 KBEMPIRE RESOURCES INC /NEW/Nov 13, 3:02 PM ET·0000950117-06-004664
- 10-Q213.1 KBEMPIRE RESOURCES INC /NEW/Aug 14, 5:08 PM ET·0000950117-06-003509
- 8-K60.0 KBEMPIRE RESOURCES INC /NEW/May 16, 2:37 PM ET·0000950117-06-002286
Insiders
3Tickers
No tickers on record
Addresses
business
2115 LINWOOD AVENUE
FORT LEE, NJ, 07024
mailing
2115 LINWOOD AVENUE
FORT LEE, NJ, 07024
Former Names
- INTEGRATED TECHNOLOGY USA INC1999-06-29